Winter Term 1 | 2013 (13W) | 2014 (14W) | 2015 (15W) | 2016 (16W) | 2017 (17W) | 2018 (18W) | 2019 (19W) | 2020 (20W) |
Start | Sep. 3 | Sep. 2 | Sep. 8 | Sep. 6 | Sep. 5 | Sep. 4 | Sep. 3 | Sep. 8 |
Midterm break | Nov. 12 | Nov. 10 | Nov. 12 | Nov. 10 | Nov. 10 | Nov. 9 | Nov. 8 | Nov. 12 |
Finish | Nov. 28 | Nov. 28 | Dec. 4 | Dec. 2 | Dec. 1 | Nov. 30 | Nov. 29 | Dec. 4 |
Teaching days | 60 | 60 | 61 | 60 | 60 | 60 | 61 | 60 |
Exams start |
Dec. 4 | Dec. 2 | Dec. 8 | Dec. 5 | Dec. 4 | Dec. 3 | Dec. 2 | Dec. 7 |
Exams finish |
Dec. 17 | Dec. 17 | Dec. 22 | Dec. 20 | Dec. 19 | Dec. 18 | Dec. 17 | Dec. 22 |
Winter Term 2 | 2013 (12W) | 2014 (13W) | 2015 (14W) | 2016 (15W) | 2017 (16W) | 2018 (17W) | 2019 (18W) | 2020 (19W) |
Start | Jan. 2 | Jan. 6 | Jan. 5 | Jan. 4 | Jan. 3 | Jan. 3 | Jan. 2 | Jan. 6 |
Midterm break | Feb. 18-22 | Feb. 17-21 | Feb. 10-13 | Feb. 15-19 | Feb. 14-17 | Feb. 13-16 | Feb. 19-22 | Feb. 18-21 |
Finish | Apr. 5 | Apr. 7 | Apr. 10 | Apr. 8 | Apr. 6 | Apr. 6 | Apr. 4 | Apr. 8 |
Teaching days | 61 | 60 | 62 | 62 | 63 | 61 | 62 | 63 |
Exams start |
Apr. 9 | Apr. 11 | Apr. 14 | Apr. 12 | Apr. 10 | Apr. 9 | Apr. 8 | Apr. 14 |
Exams finish |
Apr. 24 | Apr. 30 | Apr. 29 | Apr. 27 | Apr. 28 | Apr. 24 | Apr. 26 | Apr. 21 |
Summer Term 1 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Start | May 13 | May 11 | May 12 | May 9 | May 15 | May 14 | May 13 | May 11 |
Finish | Jun. 20 | Jun. 19 | Jun. 18 | Jun. 16 | Jun. 22 | Jun. 21 | Jun. 20 | Jun. 18 |
Teaching Days | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Exams Start | Jun. 24 | Jun. 23 | Jun. 22 | Jun. 20 | Jun. 26 | Jun. 25 | Jun. 24 | Jun. 22 |
Exams Finish | Jun. 28 | Jun. 27 | Jun. 26 | Jun. 24 | Jun. 30 | Jun. 29 | Jun 28 | Jun. 26 |
Summer Term 2 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Start | Jul. 2 | Jul. 2 | Jul. 6 | Jul. 4 | Jul. 4 | Jul. 3 | Jul. 2 | Jul. 6 |
Finish | Aug. 9 | Aug. 8 | Aug. 13 | Aug. 11 | Aug. 11 | Aug. 10 | Aug. 9 | Aug. 13 |
Teaching Days | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Exams Start | Aug. 13 | Aug. 12 | Aug. 17 | Aug. 15 | Aug. 14 | Aug. 13 | Aug. 12 | Aug. 17 |
Exams Finish | Aug. 17 | Aug. 16 | Aug. 21 | Aug. 19 | Aug. 18 | Aug. 17 | Aug 16 | Aug. 21 |
* Years marked with an asterisk have three Monday statutory holidays (or days in lieu of statutory holidays falling on weekends) in Term 1.